Cars / Audi
Audi Q2
Worldwide; exact sales market not specified - Production coverage: 2016 - 2020.
Photo details
Illustrative model photograph. General model photo — year and body style may differ. 2019 Audi Q2 Sport 1.4 TFSI (1).jpg — model-family reference; year, body style and trim may differ. · Original photograph
1.0L TFSI 6MT (116 HP)
- Starting price
- Not listed
- Combined economy
- Not listed
- Power
- 114 hp
- Drivetrain
- Front Wheel Drive
Specifications
Engine & performance
| Engine power (source) | 114 hp |
|---|---|
| Stated torque | 147.5 lb-ft |
| Engine displacement | 999 cm³ |
| 0–100 km/h | 10.7 sec |
| Top speed | 118 mph |
| Transmission | 6-speed manual |
| Drivetrain | Front Wheel Drive |
Fuel economy & energy
| Fuel tank | 13.2 gal |
|---|---|
| Fuel | Gasoline |
Dimensions & practicality
| Length | 165 in |
|---|---|
| Width | 70.6 in |
| Height | 59.4 in |
| Wheelbase | 102.4 in |
| Curb / unladen weight | 2,701 lb |
| Cargo volume | 14.3 cu ft |
| Gross weight limit | 3,968 lb |
| Front track | 60.9 in |
| Rear track | 60.7 in |
| Engine layout | L4 |
| Fuel system | Turbocharged Direct Injection |
| Front brakes | Ventilated Discs |
| Rear brakes | Discs |
| Tires | 205/60 R16 |
Compare
Pick a second car to see the two side by side.
Choose a car →