Cars / BMW
BMW iX1
Worldwide; exact sales market not specified - Production coverage: 2022.
Photo details
Illustrative model photograph. General model photo — year and body style may differ. BMW iX1 1X7A6827.jpg — model-family reference; year, body style and trim may differ. · Original photograph
30 xDrive 64.7 kWh AWD (313 Hp)
- Starting price
- Not listed
- Combined economy
- Not listed
- Power
- 309 hp
- Drivetrain
- All Wheel Drive
Specifications
Engine & performance
| Total system power (source) | 309 hp |
|---|---|
| 0–100 km/h | 5.6 sec |
| Top speed | 112 mph |
| Transmission | 1-Speed automatic |
| Drivetrain | All Wheel Drive |
Fuel economy & energy
| Nominal battery capacity | 64.7 kWh |
|---|---|
| Fuel | Electric |
| Battery type | Lithium-Ion |
Dimensions & practicality
| Length | 177.2 in |
|---|---|
| Width | 72.6 in |
| Height | 63.6 in |
| Wheelbase | 106 in |
| Curb / unladen weight | 4,431 lb |
| Cargo volume | 17.3 cu ft |
| Ground clearance | 6.7 in |
| Gross weight limit | 5,688 lb |
| Front track | 62.6 in |
| Rear track | 62.7 in |
| Drag coefficient (Cd) | 0.26 |
| Turning circle | 39 ft |
| Fuel system | Electric |
| Front brakes | Ventilated Discs |
| Rear brakes | Ventilated Discs |
| Tires | 205/65 R17 |
Compare
Pick a second car to see the two side by side.
Choose a car →