Latest archived mark · 1971

↑ ↓ to move · Enter to open · / to search from any page
Explore their origins, identifying marks and logo archives side by side.
Latest archived mark · 1971

Latest archived mark · 2020
| What we compare | ACES Colombia | Aegean Airlines |
|---|---|---|
| Country in archive | Colombia | Greece |
| Founded | 1971 | 1995 |
| Founder | — | Aegean Aviation (predecessor) |
| Headquarters | Medellín, Colombia, Colombia | Athens, Attica, Greece |
| Name origin | The airline's name came from the Spanish acronym ACES, which stands for Aerolíneas Centrales de Colombia. | The airline takes its name from the Aegean Sea, the stretch of the Mediterranean between Greece and Turkey that holds many of the Greek islands the airline serves. Wikipedia does not state the naming rationale directly, so this is an inference from the name and the Greek name Aeroporía Aigaíou, which means Aegean Airlines. |
| Highlights | José María Córdova International Airport | Scheduled passenger flights, Charter flights, Star Alliance membership |
| Earliest archived brand logo | 1971 | 1999 |
| Latest archived logo | 1971 | 2020 |
| Archived logo assets | 1 | 3 |
Logo dates are archive labels; symbols dated before a brand's founding are excluded from its earliest-logo date. Asset counts include all archived variants, not just redesigns. A dash means a value is unavailable.
Sourced information; full editorial review is pending.
Sourced information; full editorial review is pending.