Latest archived mark · 2016
Compare airlines brands
Explore their origins, identifying marks and logo archives side by side.
Latest archived mark · 1971

ACES Colombia
Explore full logo history →| What we compare | Scandinavian Airlines | ACES Colombia |
|---|---|---|
| Country in archive | Sweden | Colombia |
| Founded | August 1, 1946 | 1971 |
| Founder | Svensk Interkontinental Lufttrafik, Det Danske Luftfartselskab and Det Norske Luftfartselskap | — |
| Headquarters | Solna, Stockholm County, Sweden | Medellín, Colombia, Colombia |
| Name origin | SAS is the abbreviation of Scandinavian Airlines System, the name of the partnership formed in 1946 by the airlines of Denmark, Norway and Sweden. The name refers to the region the three flag carriers served together. | The airline's name came from the Spanish acronym ACES, which stands for Aerolíneas Centrales de Colombia. |
| Highlights | Copenhagen Airport hub, Stockholm Arlanda Airport hub, Oslo Airport hub, EuroBonus | José María Córdova International Airport |
| Earliest archived brand logo | 1946 | 1971 |
| Latest archived logo | 2016 | 1971 |
| Archived logo assets | 4 | 1 |
Logo dates are archive labels; symbols dated before a brand's founding are excluded from its earliest-logo date. Asset counts include all archived variants, not just redesigns. A dash means a value is unavailable.
Sources & editorial review
Scandinavian Airlines
Sourced information; full editorial review is pending.
ACES Colombia
Sourced information; full editorial review is pending.