Latest archived mark · 1999
Compare airlines brands
Explore their origins, identifying marks and logo archives side by side.
Latest archived mark · 2009
Ukraine International Airlines
Explore full logo history →| What we compare | Aerosvit | Ukraine International Airlines |
|---|---|---|
| Country in archive | Ukraine | Ukraine |
| Founded | 1992 | 1992 |
| Founder | — | Ukrainian Association of Civil Aviation and Guinness Peat Aviation |
| Headquarters | Boryspil International Airport, Ukraine, Ukraine | Kyiv, Kyiv, Ukraine |
| Name origin | The sources used for this short profile do not explain the origin of the Aerosvit name. | The name is descriptive. It identifies a Ukrainian airline that flew international routes, as the carrier was founded in 1992 to link Ukraine with Europe. The sources used do not give a further account of how the name was chosen. |
| Highlights | Boryspil International Airport | Boryspil International Airport, Boeing 737-400, Boeing 777-200ER |
| Earliest archived brand logo | 1994 | 1992 |
| Latest archived logo | 1999 | 2009 |
| Archived logo assets | 2 | 2 |
Logo dates are archive labels; symbols dated before a brand's founding are excluded from its earliest-logo date. Asset counts include all archived variants, not just redesigns. A dash means a value is unavailable.
Sources & editorial review
Aerosvit
Sourced information; full editorial review is pending.
Ukraine International Airlines
Sourced information; full editorial review is pending.