Latest archived mark · 2002

↑ ↓ to move · Enter to open · / to search from any page
Explore their origins, identifying marks and logo archives side by side.
Latest archived mark · 2002

Latest archived mark · 2016
| What we compare | SN Brussels Airlines | Air Belgium |
|---|---|---|
| Country in archive | Belgium | Belgium |
| Founded | 2002 | 2016 |
| Headquarters | — | Mont-Saint-Guibert, Belgium, Belgium |
| Name origin | The sources used for this short profile do not explain the origin of the SN Brussels Airlines name. | The sources used for this short profile do not explain the origin of the Air Belgium name. |
| Highlights | Brussels Airport | Brussels South Charleroi Airport |
| Earliest archived brand logo | 2002 | 2016 |
| Latest archived logo | 2002 | 2016 |
| Archived logo assets | 1 | 1 |
Logo dates are archive labels; symbols dated before a brand's founding are excluded from its earliest-logo date. Asset counts include all archived variants, not just redesigns. A dash means a value is unavailable.
Sourced information; full editorial review is pending.
Sourced information; full editorial review is pending.