Latest archived mark · 2008
Compare airlines brands
Explore their origins, identifying marks and logo archives side by side.
Latest archived mark · 1982

Air Sinai
Explore full logo history →| What we compare | EgyptAir | Air Sinai |
|---|---|---|
| Country in archive | Egypt | Egypt |
| Founded | June 7, 1932 | 1982 |
| Founder | Misr Airwork (Banque Misr and Airwork) | — |
| Headquarters | Cairo, Cairo, EG | Cairo, Egypt, EG |
| Name origin | The name EgyptAir is a plain combination of the country and the word air. It follows earlier names built on Misr, the Arabic word for Egypt, from Misr Airwork in 1932 to Misrair, and it returned after the airline was called United Arab Airlines. | The sources used for this short profile do not explain the origin of the Air Sinai name. |
| Highlights | Cairo International Airport hub, Star Alliance membership | Cairo International Airport |
| Earliest archived brand logo | 1949 | 1982 |
| Latest archived logo | 2008 | 1982 |
| Archived logo assets | 5 | 1 |
Logo dates are archive labels; symbols dated before a brand's founding are excluded from its earliest-logo date. Asset counts include all archived variants, not just redesigns. A dash means a value is unavailable.
Sources & editorial review
EgyptAir
Sourced information; full editorial review is pending.
Air Sinai
Sourced information; full editorial review is pending.