Latest archived mark · 2021
Compare airlines brands
Explore their origins, identifying marks and logo archives side by side.
Latest archived mark · 2022
AirAsia X
Explore full logo history →| What we compare | Malaysia Airlines | AirAsia X |
|---|---|---|
| Country in archive | Malaysia | Malaysia |
| Founded | 1972 | 2007 |
| Founder | Government of Malaysia | — |
| Headquarters | Sepang, Selangor, Malaysia | Sepang District, Malaysia, Malaysia |
| Name origin | The airline's name is the country's name plus a generic word. It was Malayan Airways, then Malaysian Airways after Malaysia was formed in 1963, then Malaysia-Singapore Airlines, then Malaysian Airline System (MAS) in 1972, and later simply Malaysia Airlines. | The sources used for this short profile do not explain the origin of the AirAsia X name. |
| Highlights | Kuala Lumpur International Airport hub, Airbus A350, Airbus A380, Boeing 737-800 | Kuala Lumpur International Airport |
| Earliest archived brand logo | 1972 | 2007 |
| Latest archived logo | 2021 | 2022 |
| Archived logo assets | 5 | 3 |
Logo dates are archive labels; symbols dated before a brand's founding are excluded from its earliest-logo date. Asset counts include all archived variants, not just redesigns. A dash means a value is unavailable.
Sources & editorial review
Malaysia Airlines
Sourced information; full editorial review is pending.
- Wikipedia — Malaysia Airlines ↗
- Wikidata — Malaysia Airlines ↗
- Wikipedia — Idris Jala ↗
- Wikipedia — Singapore Airlines ↗
- Wikipedia — Malaysia Airlines Flight 370 ↗
- Wikipedia — Malaysia Airlines Flight 17 ↗
- Wikipedia — Airspeed Consul ↗
- Wikipedia — Kuala Lumpur International Airport ↗
- Malaysia Airlines — Official site ↗
AirAsia X
Sourced information; full editorial review is pending.