Latest archived mark · 2008
Compare airlines brands
Explore their origins, identifying marks and logo archives side by side.
Latest archived mark · 2010

British Midland International
Explore full logo history →| What we compare | British Airways | British Midland International |
|---|---|---|
| Country in archive | United Kingdom | United Kingdom |
| Founded | March 31, 1974 | 1938 |
| Founder | British Airways Board | Roy Harben |
| Headquarters | Harmondsworth, England, United Kingdom | Castle Donington, England, United Kingdom |
| Name origin | The name is descriptive. In 1972 the British Airways Board was created to manage the state-owned BOAC and BEA and two regional carriers, and in 1974 the four were merged under the single name British Airways. | The airline took the name British Midland Airways on 1 October 1964, when it moved from Burnaston to East Midlands Airport. The name points to its English Midlands base. It was shortened to BMI after the 2001 rebrand. |
| Highlights | Concorde, Boeing 747, Airbus A380 | London Heathrow Airport, Manchester Airport |
| Earliest archived brand logo | 1974 | 1956 |
| Latest archived logo | 2008 | 2010 |
| Archived logo assets | 4 | 7 |
Logo dates are archive labels; symbols dated before a brand's founding are excluded from its earliest-logo date. Asset counts include all archived variants, not just redesigns. A dash means a value is unavailable.
Sources & editorial review
British Airways
Sourced information; full editorial review is pending.
- Wikipedia — British Airways ↗
- British Airways — official website ↗
- Wikipedia — History of British Airways ↗
- Wikipedia — British Airways ethnic liveries ↗
- Wikipedia — Colin Marshall, Baron Marshall of Knightsbridge ↗
- Wikipedia — Willie Walsh (businessman) ↗
- Wikipedia — Sean Doyle (businessman) ↗
- Wikipedia — Frederick Handley Page ↗
- Wikipedia — Handley Page Transport ↗
British Midland International
Sourced information; full editorial review is pending.