Latest archived mark · 1953
Compare airlines brands
Explore their origins, identifying marks and logo archives side by side.
Latest archived mark · 2018
Juneyao Air
Explore full logo history →| What we compare | CAAC Airlines | Juneyao Air |
|---|---|---|
| Country in archive | People S Republic Of China | People S Republic Of China |
| Founded | 1953 | 2005 |
| Headquarters | Beijing, People's Republic of China, China | Shanghai, People's Republic of China, China |
| Name origin | CAAC inherited its common English name and acronym from the Civil Aviation Administration of China, which owned the airline. | The airline's name comes from the Chinese characters meaning 'Auspicious Airlines.' |
| Highlights | Beijing Capital International Airport, Shanghai Hongqiao International Airport, Guangzhou Baiyun International Airport, Chengdu Shuangliu International Airport | Shanghai Hongqiao International Airport |
| Earliest archived brand logo | 1953 | 2005 |
| Latest archived logo | 1953 | 2018 |
| Archived logo assets | 1 | 2 |
Logo dates are archive labels; symbols dated before a brand's founding are excluded from its earliest-logo date. Asset counts include all archived variants, not just redesigns. A dash means a value is unavailable.
Sources & editorial review
CAAC Airlines
Sourced information; full editorial review is pending.
Juneyao Air
Sourced information; full editorial review is pending.