Latest archived mark · 2011

↑ ↓ to move · Enter to open · / to search from any page
Explore their origins, identifying marks and logo archives side by side.
Latest archived mark · 2011

Latest archived mark · 2014
| What we compare | JAL Express | Hokkaido Air System |
|---|---|---|
| Country in archive | Japan | Japan |
| Founded | 1997 | 1997 |
| Headquarters | Tokyo, Japan, Japan | Sapporo, Japan, Japan |
| Name origin | The sources used for this short profile do not explain the origin of the JAL Express name. | The sources used for this short profile do not explain the origin of the Hokkaido Air System name. |
| Highlights | Tokyo International Airport | Okadama Airport |
| Earliest archived brand logo | 1997 | 1997 |
| Latest archived logo | 2011 | 2014 |
| Archived logo assets | 3 | 4 |
Logo dates are archive labels; symbols dated before a brand's founding are excluded from its earliest-logo date. Asset counts include all archived variants, not just redesigns. A dash means a value is unavailable.
Sourced information; full editorial review is pending.
Sourced information; full editorial review is pending.