Latest archived mark · 2011
Compare airlines brands
Explore their origins, identifying marks and logo archives side by side.
Latest archived mark · 2014
Hokkaido Air System
Explore full logo history →| What we compare | Japan Airlines | Hokkaido Air System |
|---|---|---|
| Country in archive | Japan | Japan |
| Founded | August 1, 1951 | 1997 |
| Founder | Aiichirō Fujiyama | — |
| Headquarters | Shinagawa, Tokyo, Japan | Sapporo, Japan, Japan |
| Name origin | The name is simply descriptive: Japan Airlines identifies a Japanese national carrier, and the abbreviation JAL comes from the English words Japan Air Lines. The archive's 1959 logo spells it "Japan Air Lines", while the current mark reads "Japan Airlines". | The sources used for this short profile do not explain the origin of the Hokkaido Air System name. |
| Highlights | Douglas DC-8, Boeing 747-400, Boeing 777-300ER, Airbus A350-900 | Okadama Airport |
| Earliest archived brand logo | 1951 | 1997 |
| Latest archived logo | 2011 | 2014 |
| Archived logo assets | 5 | 4 |
Logo dates are archive labels; symbols dated before a brand's founding are excluded from its earliest-logo date. Asset counts include all archived variants, not just redesigns. A dash means a value is unavailable.
Sources & editorial review
Japan Airlines
Sourced information; full editorial review is pending.
Hokkaido Air System
Sourced information; full editorial review is pending.