Latest archived mark · 2005
Compare airlines brands
Explore their origins, identifying marks and logo archives side by side.
Latest archived mark · 2014

NokScoot
Explore full logo history →| What we compare | Thai Airways International | NokScoot |
|---|---|---|
| Country in archive | Thailand | Thailand |
| Founded | 1960 | 2014 |
| Founder | Scandinavian Airlines System and Thai Airways Company (joint venture) | — |
| Headquarters | Chatuchak, Bangkok, Bangkok, Thailand | Bangkok, Thailand, Thailand |
| Name origin | The airline is named for Thailand and its people. It was formed in 1960 as a joint venture between Scandinavian Airlines System and the domestic carrier Thai Airways Company, and the two companies merged in 1988 under the present name. | The sources used for this short profile do not explain the origin of the NokScoot name. |
| Highlights | Suvarnabhumi Airport hub, Star Alliance membership, Thai Smile | Don Mueang International Airport |
| Earliest archived brand logo | 1960 | 2014 |
| Latest archived logo | 2005 | 2014 |
| Archived logo assets | 3 | 1 |
Logo dates are archive labels; symbols dated before a brand's founding are excluded from its earliest-logo date. Asset counts include all archived variants, not just redesigns. A dash means a value is unavailable.
Sources & editorial review
Thai Airways International
Sourced information; full editorial review is pending.
NokScoot
Sourced information; full editorial review is pending.