Cars / Holden
Holden Captiva
Worldwide; exact sales market not specified - Production coverage: 2006 - 2011.
Holden CaptivaPhotograph not available
2.0L D 5MT AWD (152 HP)
- Starting price
- Not listed
- Combined economy
- Not listed
- Power
- 150 hp
- Drivetrain
- All Wheel Drive
Specifications
Engine & performance
| Engine power (source) | 150 hp |
|---|---|
| Stated torque | 228.6 lb-ft |
| Engine displacement | 1,991 cm³ |
| 0–100 km/h | 10.6 sec |
| Top speed | 109 mph |
| Transmission | 5-Speed manual |
| Drivetrain | All Wheel Drive |
Fuel economy & energy
| Fuel tank | 17.2 gal |
|---|---|
| Fuel | Diesel |
Dimensions & practicality
| Length | 182.5 in |
|---|---|
| Width | 72.8 in |
| Height | 67.7 in |
| Wheelbase | 106.5 in |
| Curb / unladen weight | 3,468 lb |
| Cargo volume | 16.4 cu ft |
| Ground clearance | 7.9 in |
| Gross weight limit | 4,813 lb |
| Front track | 61.5 in |
| Rear track | 61.9 in |
| Drag coefficient (Cd) | 0.38 |
| Engine layout | L4 |
| Fuel system | Common Rail |
| Front brakes | Ventilated Discs |
| Rear brakes | Ventilated Discs |
| Tires | 215/70 R16 |
Compare
Pick a second car to see the two side by side.
Choose a car →