Cars / Mazda
Mazda 2 / Demio
Worldwide; exact sales market not specified - Production coverage: 2014 - 2019.
Mazda 2 / DemioPhotograph not available
1.5L SKYACTIV-D 6MT FWD (105 HP)
- Starting price
- Not listed
- Combined economy
- Not listed
- Power
- 103 hp
- Drivetrain
- Front Wheel Drive
Specifications
Engine & performance
| Engine power (source) | 103 hp |
|---|---|
| Stated torque | 162.3 lb-ft |
| Engine displacement | 1,496 cm³ |
| 0–100 km/h | 10.1 sec |
| Top speed | 111 mph |
| Transmission | 6-speed manual |
| Drivetrain | Front Wheel Drive |
Fuel economy & energy
| Fuel tank | 11.6 gal |
|---|---|
| Fuel | Diesel |
Dimensions & practicality
| Length | 159.8 in |
|---|---|
| Width | 78.1 in |
| Height | 58.9 in |
| Wheelbase | 101.2 in |
| Curb / unladen weight | 2,458 lb |
| Cargo volume | 9.9 cu ft |
| Ground clearance | 6 in |
| Gross weight limit | 3,472 lb |
| Front track | 58.9 in |
| Rear track | 58.5 in |
| Drag coefficient (Cd) | 0.29 |
| Engine layout | L4 |
| Fuel system | Direct injection |
| Front brakes | Ventilated discs |
| Rear brakes | Drums |
| Tires | 185/65 R15 |
Compare
Pick a second car to see the two side by side.
Choose a car →