Cars / Mercedes-AMG
Mercedes-AMG ONE
Worldwide; exact sales market not specified - Production coverage: 2022.
Mercedes-AMG ONEPhotograph not available
1.6L V6 PHEV Turbo 7AT AWD (1063 HP)
- Starting price
- Not listed
- Combined economy
- Not listed
- Power
- 1,048 hp
- Drivetrain
- All Wheel Drive
Specifications
Engine & performance
| Total system power (source) | 1,048 hp |
|---|---|
| Engine displacement | 1,599 cm³ |
| 0–100 km/h | 2.9 sec |
| Top speed | 219 mph |
| Transmission | 7-speed automatic |
| Drivetrain | All Wheel Drive |
Fuel economy & energy
| Fuel tank | 14.5 gal |
|---|---|
| Maximum battery capacity (source) | 8.4 kWh |
| Fuel | Plug-in Hybrid |
| Battery type | Lithium-Ion |
Dimensions & practicality
| Length | 187.2 in |
|---|---|
| Width | 79.1 in |
| Height | 49.6 in |
| Wheelbase | 107.1 in |
| Curb / unladen weight | 3,737 lb |
| Front track | 67.8 in |
| Rear track | 65.7 in |
| Engine layout | V6 |
| Fuel system | Turbocharged Direct Injection |
| Front brakes | Ventilated Discs |
| Rear brakes | Ventilated Discs |
| Tires | 285/35 R19 // 335/30 R20 |
Compare
Pick a second car to see the two side by side.
Choose a car →