Cars / Porsche
Porsche Panamera 4S Diesel Sport Turismo
Worldwide; exact sales market not specified - Production coverage: 2017 - 2020.
Porsche Panamera 4S Diesel Sport TurismoPhotograph not available
4.0 V8 8AT (422 HP)
- Starting price
- Not listed
- Combined economy
- Not listed
- Power
- 416 hp
- Drivetrain
- All Wheel Drive
Specifications
Engine & performance
| Engine power (source) | 416 hp |
|---|---|
| Stated torque | 626.9 lb-ft |
| Engine displacement | 3,956 cm³ |
| 0–100 km/h | 4.5 sec |
| Top speed | 175 mph |
| Transmission | 8-speed automatic (PDK) |
| Drivetrain | All Wheel Drive |
Fuel economy & energy
| Fuel | Diesel |
|---|
Dimensions & practicality
| Length | 198.8 in |
|---|---|
| Width | 76.3 in |
| Height | 56.2 in |
| Wheelbase | 116.1 in |
| Curb / unladen weight | 4,619 lb |
| Cargo volume | 18.4 cu ft |
| Ground clearance | 4.9 in |
| Gross weight limit | 6,140 lb |
| Front track | 65.8 in |
| Rear track | 65 in |
| Drag coefficient (Cd) | 0.28 |
| Engine layout | V8 |
| Fuel system | Turbocharged Common Rail |
| Front brakes | Ventilated Discs |
| Rear brakes | Ventilated Discs |
| Tires | 265/45 ZR 19 || 295/40 ZR 19 |
Compare
Pick a second car to see the two side by side.
Choose a car →