Cars / Tesla
Tesla Roadster
Worldwide; exact sales market not specified - Production coverage: 2009 - 2012.
Photo details
Illustrative model photograph. Body reference — model year may differ; market and trim may differ. Tesla Roadster, Grand Basel 2018 01.jpg — Commons year/body reference; exact trim and market may differ. · Original photograph
AC induction (248 HP)
- Starting price
- Not listed
- Combined economy
- Not listed
- Power
- 245 hp
- Drivetrain
- Rear Wheel Drive
Specifications
Engine & performance
| Engine power (source) | 245 hp |
|---|---|
| Stated torque | 272.9 lb-ft |
| 0–100 km/h | 3.9 sec |
| Top speed | 124 mph |
| Transmission | Single Speed |
| Drivetrain | Rear Wheel Drive |
Fuel economy & energy
| Fuel | Electric |
|---|
Dimensions & practicality
| Length | 155.4 in |
|---|---|
| Width | 72.9 in |
| Height | 44.3 in |
| Wheelbase | 92.6 in |
| Curb / unladen weight | 2,734 lb |
| Ground clearance | 5.1 in |
| Gross weight limit | 3,285 lb |
| Front track | 57.7 in |
| Rear track | 59 in |
| Drag coefficient (Cd) | 0.36 |
| Fuel system | 53 kWh 375 V lithium-ion battery |
| Front brakes | Ventilated Discs |
| Rear brakes | Ventilated Discs |
| Tires | 175/55 R16 || 225/45 R17 |
Compare
Pick a second car to see the two side by side.
Choose a car →