Cars / Togg
Togg T10X
Worldwide; exact sales market not specified - Production coverage: 2022.
Togg T10XPhotograph not available
88.5 KWh AWD (435 HP)
- Starting price
- Not listed
- Combined economy
- Not listed
- Power
- 429 hp
- Drivetrain
- All Wheel Drive
Specifications
Engine & performance
| Total system power (source) | 429 hp |
|---|---|
| 0–100 km/h | 4.8 sec |
| Top speed | 115 mph |
| Transmission | 1-speed automatic |
| Drivetrain | All Wheel Drive |
Fuel economy & energy
| Maximum battery capacity (source) | 88.5 kWh |
|---|---|
| Fuel | Electric |
| Battery type | Lithium-ion (Li-Ion) |
Dimensions & practicality
| Length | 181.1 in |
|---|---|
| Width | 74.3 in |
| Height | 66 in |
| Wheelbase | 113.8 in |
| Curb / unladen weight | 4,773 lb |
| Cargo volume | 15.6 cu ft |
| Ground clearance | 7.6 in |
| Front track | 63 in |
| Rear track | 63.7 in |
| Fuel system | Electric |
| Front brakes | Ventilated Discs |
| Rear brakes | Disc |
Compare
Pick a second car to see the two side by side.
Choose a car →