Cars / Audi
Audi 80 RS2
Worldwide; exact sales market not specified - Production coverage: 1994 - 1996.
Audi 80 Avant RS2Photograph not available
2.2L Turbo 6MT (316 HP)
- Starting price
- Not listed
- Combined economy
- Not listed
- Power
- 311 hp
- Drivetrain
- All Wheel Drive
Specifications
Engine & performance
| Engine power (source) | 311 hp |
|---|---|
| Stated torque | 302.4 lb-ft |
| Engine displacement | 2,226 cm³ |
| 0–100 km/h | 5.4 sec |
| Top speed | 163 mph |
| Transmission | 6-Speed manual |
| Drivetrain | All Wheel Drive |
Fuel economy & energy
| Fuel | Gasoline |
|---|
Dimensions & practicality
| Length | 177.5 in |
|---|---|
| Width | 66.9 in |
| Height | 54.7 in |
| Wheelbase | 102.3 in |
| Curb / unladen weight | 3,527 lb |
| Cargo volume | 13 cu ft |
| Ground clearance | 3.9 in |
| Gross weight limit | 4,630 lb |
| Front track | 57 in |
| Rear track | 57.8 in |
| Drag coefficient (Cd) | 0.3 |
| Engine layout | L5 |
| Fuel system | Turbocharged Multipoint Injection |
| Front brakes | Ventilated Discs |
| Rear brakes | Ventilated Discs |
| Tires | 245/40ZR17 |
Compare
Pick a second car to see the two side by side.
Choose a car →