Cars / Bristol
Bristol Bullet
Worldwide; exact sales market not specified - Production coverage: 2017.
Bristol BulletPhotograph not available
4.8L V8 6AT RWD (370 HP)
- Starting price
- Not listed
- Combined economy
- Not listed
- Power
- 369 hp
- Drivetrain
- Rear Wheel Drive
Specifications
Engine & performance
| Engine power (source) | 369 hp |
|---|---|
| Stated torque | 370.3 lb-ft |
| Engine displacement | 3,799 cm³ |
| 0–100 km/h | 3.8 sec |
| Top speed | 155 mph |
| Transmission | 6-speed automatic |
| Drivetrain | Rear Wheel Drive |
Fuel economy & energy
| Fuel tank | 14.5 gal |
|---|---|
| Fuel | Gasoline |
Dimensions & practicality
| Length | 165.4 in |
|---|---|
| Width | 73.2 in |
| Height | 47.2 in |
| Wheelbase | 100.5 in |
| Curb / unladen weight | 2,425 lb |
| Gross weight limit | 2,756 lb |
| Engine layout | V8 |
| Fuel system | Multipoint Injection |
| Front brakes | Ventilated Discs |
| Rear brakes | Ventilated Discs |
| Tires | 225/35 R19 |
Compare
Pick a second car to see the two side by side.
Choose a car →