Cars / Buick
Buick Gran Sport
Worldwide; exact sales market not specified - Production coverage: 1970 - 1971.
Buick Gran SportPhotograph not available
7.5L V8 4MT RWD (355 HP)
- Starting price
- Not listed
- Combined economy
- Not listed
- Power
- 350 hp
- Drivetrain
- Rear Wheel Drive
Specifications
Engine & performance
| Engine power (source) | 350 hp |
|---|---|
| Stated torque | 509.7 lb-ft |
| Engine displacement | 7,466 cm³ |
| 0–100 km/h | 6 sec |
| Top speed | 111 mph |
| Transmission | 4-speed manual |
| Drivetrain | Rear Wheel Drive |
Fuel economy & energy
| Fuel tank | 19.8 gal |
|---|---|
| Fuel | Gasoline |
Dimensions & practicality
| Length | 202 in |
|---|---|
| Width | 77.3 in |
| Height | 53 in |
| Wheelbase | 112 in |
| Curb / unladen weight | 3,898 lb |
| Ground clearance | 6.4 in |
| Front track | 60.1 in |
| Rear track | 59 in |
| Drag coefficient (Cd) | 0.54 |
| Engine layout | V8 |
| Fuel system | Carburettor |
| Front brakes | Discs |
| Rear brakes | Drum |
| Tires | G60-15 |
Compare
Pick a second car to see the two side by side.
Choose a car →