Latest archived mark · 2016
Compare airlines brands
Explore their origins, identifying marks and logo archives side by side.
Latest archived mark · 2015
Air Austral
Explore full logo history →| What we compare | Air France | Air Austral |
|---|---|---|
| Country in archive | France | France |
| Founded | August 30, 1933 | 1974 |
| Founder | Merger of Aéropostale, SGTA, CIDNA, Air Union and Air Orient | — |
| Headquarters | Tremblay-en-France, Île-de-France, France | Saint-Denis, France, France |
| Name origin | The name simply means the country, France, preceded by the word for air. It was adopted when five French airlines merged on 30 August 1933 to create a single national carrier. | The sources used for this short profile do not explain the origin of the Air Austral name. |
| Highlights | Concorde service, Boeing 747, Airbus A380, Lockheed Super Constellation | Roland Garros Airport |
| Earliest archived brand logo | 1933 | 1974 |
| Latest archived logo | 2016 | 2015 |
| Archived logo assets | 7 | 4 |
Logo dates are archive labels; symbols dated before a brand's founding are excluded from its earliest-logo date. Asset counts include all archived variants, not just redesigns. A dash means a value is unavailable.
Sources & editorial review
Air France
Sourced information; full editorial review is pending.
Air Austral
Sourced information; full editorial review is pending.