Latest archived mark · 2016
Compare airlines brands
Explore their origins, identifying marks and logo archives side by side.
Latest archived mark · 2014

Air Calédonie
Explore full logo history →| What we compare | Air France | Air Calédonie |
|---|---|---|
| Country in archive | France | France |
| Founded | August 30, 1933 | 1954 |
| Founder | Merger of Aéropostale, SGTA, CIDNA, Air Union and Air Orient | — |
| Headquarters | Tremblay-en-France, Île-de-France, France | Nouméa, France, France |
| Name origin | The name simply means the country, France, preceded by the word for air. It was adopted when five French airlines merged on 30 August 1933 to create a single national carrier. | The sources used for this short profile do not explain the origin of the Air Calédonie name. |
| Highlights | Concorde service, Boeing 747, Airbus A380, Lockheed Super Constellation | Nouméa Magenta Airport |
| Earliest archived brand logo | 1933 | 1954 |
| Latest archived logo | 2016 | 2014 |
| Archived logo assets | 7 | 5 |
Logo dates are archive labels; symbols dated before a brand's founding are excluded from its earliest-logo date. Asset counts include all archived variants, not just redesigns. A dash means a value is unavailable.
Sources & editorial review
Air France
Sourced information; full editorial review is pending.
Air Calédonie
Sourced information; full editorial review is pending.