Latest archived mark · 2017
Compare airlines brands
Explore their origins, identifying marks and logo archives side by side.
Latest archived mark · 2024
Asiana Airlines
Explore full logo history →| What we compare | Hi Air | Asiana Airlines |
|---|---|---|
| Country in archive | South Korea | South Korea |
| Founded | 2017 | February 17, 1988 |
| Founder | — | Kumho Group |
| Headquarters | — | Seoul, Seoul, South Korea |
| Name origin | The sources used for this short profile do not explain the origin of the Hi Air name. | Wikipedia says Asiana was formed by the Kumho Asiana Group (then Kumho Group) as Seoul Air International, but the sources used here do not explain where the name Asiana comes from. It looks like a blend of "Asia" with a Korean-sounding ending, which is only an observation, not a documented origin. |
| Highlights | Ulsan Airport | Incheon International Airport hub, Gimpo International Airport hub, Airbus A380 First Suite, Star Alliance membership |
| Earliest archived brand logo | 2017 | 1988 |
| Latest archived logo | 2017 | 2024 |
| Archived logo assets | 1 | 7 |
Logo dates are archive labels; symbols dated before a brand's founding are excluded from its earliest-logo date. Asset counts include all archived variants, not just redesigns. A dash means a value is unavailable.
Sources & editorial review
Hi Air
Sourced information; full editorial review is pending.
Asiana Airlines
Sourced information; full editorial review is pending.