Latest archived mark · 2014
Compare airlines brands
Explore their origins, identifying marks and logo archives side by side.
Latest archived mark · 2011
Japan Airlines
Explore full logo history →| What we compare | Hokkaido Air System | Japan Airlines |
|---|---|---|
| Country in archive | Japan | Japan |
| Founded | 1997 | August 1, 1951 |
| Founder | — | Aiichirō Fujiyama |
| Headquarters | Sapporo, Japan, Japan | Shinagawa, Tokyo, Japan |
| Name origin | The sources used for this short profile do not explain the origin of the Hokkaido Air System name. | The name is simply descriptive: Japan Airlines identifies a Japanese national carrier, and the abbreviation JAL comes from the English words Japan Air Lines. The archive's 1959 logo spells it "Japan Air Lines", while the current mark reads "Japan Airlines". |
| Highlights | Okadama Airport | Douglas DC-8, Boeing 747-400, Boeing 777-300ER, Airbus A350-900 |
| Earliest archived brand logo | 1997 | 1951 |
| Latest archived logo | 2014 | 2011 |
| Archived logo assets | 4 | 5 |
Logo dates are archive labels; symbols dated before a brand's founding are excluded from its earliest-logo date. Asset counts include all archived variants, not just redesigns. A dash means a value is unavailable.
Sources & editorial review
Hokkaido Air System
Sourced information; full editorial review is pending.
Japan Airlines
Sourced information; full editorial review is pending.