Latest archived mark · 2021

↑ ↓ to move · Enter to open · / to search from any page
Explore their origins, identifying marks and logo archives side by side.
Latest archived mark · 2021

Latest archived mark · 2021
| What we compare | MYAirline | Malaysia Airlines |
|---|---|---|
| Country in archive | Malaysia | Malaysia |
| Founded | 2021 | 1972 |
| Founder | — | Government of Malaysia |
| Headquarters | Subang Jaya, Malaysia, Malaysia | Sepang, Selangor, Malaysia |
| Name origin | The sources used for this short profile do not explain the origin of the MYAirline name. | The airline's name is the country's name plus a generic word. It was Malayan Airways, then Malaysian Airways after Malaysia was formed in 1963, then Malaysia-Singapore Airlines, then Malaysian Airline System (MAS) in 1972, and later simply Malaysia Airlines. |
| Highlights | — | Kuala Lumpur International Airport hub, Airbus A350, Airbus A380, Boeing 737-800 |
| Earliest archived brand logo | 2021 | 1972 |
| Latest archived logo | 2021 | 2021 |
| Archived logo assets | 1 | 5 |
Logo dates are archive labels; symbols dated before a brand's founding are excluded from its earliest-logo date. Asset counts include all archived variants, not just redesigns. A dash means a value is unavailable.
Sourced information; full editorial review is pending.
Sourced information; full editorial review is pending.