Latest archived mark · 2012
Compare airlines brands
Explore their origins, identifying marks and logo archives side by side.
Latest archived mark · 2021
Malaysia Airlines
Explore full logo history →| What we compare | AirAsia | Malaysia Airlines |
|---|---|---|
| Country in archive | Malaysia | Malaysia |
| Founded | December 20, 1993 | 1972 |
| Founder | DRB-HICOM | Government of Malaysia |
| Headquarters | Sepang, Selangor, Malaysia | Sepang, Selangor, Malaysia |
| Name origin | The name is a plain combination of the English words Air and Asia, describing an airline serving Asian destinations. The sources used here do not record who chose it or when. | The airline's name is the country's name plus a generic word. It was Malayan Airways, then Malaysian Airways after Malaysia was formed in 1963, then Malaysia-Singapore Airlines, then Malaysian Airline System (MAS) in 1972, and later simply Malaysia Airlines. |
| Highlights | Low-cost scheduled flights, Kuala Lumpur International Airport Terminal 2 hub, Teleport cargo | Kuala Lumpur International Airport hub, Airbus A350, Airbus A380, Boeing 737-800 |
| Earliest archived brand logo | 1996 | 1972 |
| Latest archived logo | 2012 | 2021 |
| Archived logo assets | 4 | 5 |
Logo dates are archive labels; symbols dated before a brand's founding are excluded from its earliest-logo date. Asset counts include all archived variants, not just redesigns. A dash means a value is unavailable.
Sources & editorial review
AirAsia
Sourced information; full editorial review is pending.
Malaysia Airlines
Sourced information; full editorial review is pending.
- Wikipedia — Malaysia Airlines ↗
- Wikidata — Malaysia Airlines ↗
- Wikipedia — Idris Jala ↗
- Wikipedia — Singapore Airlines ↗
- Wikipedia — Malaysia Airlines Flight 370 ↗
- Wikipedia — Malaysia Airlines Flight 17 ↗
- Wikipedia — Airspeed Consul ↗
- Wikipedia — Kuala Lumpur International Airport ↗
- Malaysia Airlines — Official site ↗