Latest archived mark · 2005
Compare airlines brands
Explore their origins, identifying marks and logo archives side by side.
Latest archived mark · 1968
Bangkok Airways
Explore full logo history →| What we compare | Thai Airways International | Bangkok Airways |
|---|---|---|
| Country in archive | Thailand | Thailand |
| Founded | 1960 | 1968 |
| Founder | Scandinavian Airlines System and Thai Airways Company (joint venture) | Sahakol Air (renamed Bangkok Airways in 1989) |
| Headquarters | Chatuchak, Bangkok, Bangkok, Thailand | Bangkok, Bangkok, Thailand |
| Name origin | The airline is named for Thailand and its people. It was formed in 1960 as a joint venture between Scandinavian Airlines System and the domestic carrier Thai Airways Company, and the two companies merged in 1988 under the present name. | The airline was founded in 1968 as Sahakol Air and rebranded as Bangkok Airways in 1989. The name points to Bangkok, the Thai capital where the airline is based. The sources used here do not give a further explanation. |
| Highlights | Suvarnabhumi Airport hub, Star Alliance membership, Thai Smile | Samui Airport, Sukhothai Airport, Trat Airport |
| Earliest archived brand logo | 1960 | 1968 |
| Latest archived logo | 2005 | 1968 |
| Archived logo assets | 3 | 1 |
Logo dates are archive labels; symbols dated before a brand's founding are excluded from its earliest-logo date. Asset counts include all archived variants, not just redesigns. A dash means a value is unavailable.
Sources & editorial review
Thai Airways International
Sourced information; full editorial review is pending.
Bangkok Airways
Sourced information; full editorial review is pending.