Cars / Daihatsu
Daihatsu Sirion 2
Worldwide; exact sales market not specified - Production coverage: 2005 - 2008.
Daihatsu Sirion 2Photograph not available
1.0L 5MT FWD (71 HP)
- Starting price
- Not listed
- Combined economy
- Not listed
- Power
- 68 hp
- Drivetrain
- Front Wheel Drive
Specifications
Engine & performance
| Engine power (source) | 68 hp |
|---|---|
| Stated torque | 69.3 lb-ft |
| Engine displacement | 998 cm³ |
| 0–100 km/h | 13.9 sec |
| Top speed | 99 mph |
| Transmission | 5-Speed manual |
| Drivetrain | Front Wheel Drive |
Fuel economy & energy
| Fuel tank | 9.8 gal |
|---|---|
| Fuel | Gasoline |
Dimensions & practicality
| Length | 141.7 in |
|---|---|
| Width | 65.4 in |
| Height | 61 in |
| Wheelbase | 95.7 in |
| Curb / unladen weight | 1,907 lb |
| Cargo volume | 8 cu ft |
| Ground clearance | 5.9 in |
| Gross weight limit | 3,064 lb |
| Front track | 57.9 in |
| Rear track | 58.3 in |
| Engine layout | L3 |
| Fuel system | Multipoint Injection |
| Front brakes | Discs |
| Rear brakes | Drums |
| Tires | 155/80R13 |
Compare
Pick a second car to see the two side by side.
Choose a car →