Cars / Holden
Holden Astra TwinTop
Worldwide; exact sales market not specified - Production coverage: 2007 - 2009.
Holden Astra TwinTopPhotograph not available
1.6L 5MT FWD (115 HP)
- Starting price
- Not listed
- Combined economy
- Not listed
- Power
- 113 hp
- Drivetrain
- Front Wheel Drive
Specifications
Engine & performance
| Engine power (source) | 113 hp |
|---|---|
| Stated torque | 114.3 lb-ft |
| Engine displacement | 1,598 cm³ |
| 0–100 km/h | 13.2 sec |
| Top speed | 116 mph |
| Transmission | 5-speed manual |
| Drivetrain | Front Wheel Drive |
Fuel economy & energy
| Fuel | Gasoline |
|---|
Dimensions & practicality
| Length | 168 in |
|---|---|
| Width | 69.3 in |
| Height | 55.6 in |
| Wheelbase | 102.9 in |
| Curb / unladen weight | 2,612 lb |
| Cargo volume | 7.2 cu ft |
| Ground clearance | 4.8 in |
| Gross weight limit | 3,538 lb |
| Front track | 58.6 in |
| Rear track | 58.3 in |
| Drag coefficient (Cd) | 0.31 |
| Engine layout | L4 |
| Fuel system | Multipoint Injection |
| Front brakes | Ventilated Discs |
| Rear brakes | Discs |
| Tires | 205/55R 16 |
Compare
Pick a second car to see the two side by side.
Choose a car →