Cars / Honda
Honda MDX
Worldwide; exact sales market not specified - Production coverage: 2003 - 2006.
Photo details
Illustrative model photograph. General model photo — year and body style may differ. '09 Honda Pilot EX & '07-'09 Acura MDX.jpg — model-family reference; year, body style and trim may differ. · Original photograph
3.5L V6 5AT AWD (243 HP)
- Starting price
- Not listed
- Combined economy
- Not listed
- Power
- 240 hp
- Drivetrain
- All Wheel Drive
Specifications
Engine & performance
| Engine power (source) | 240 hp |
|---|---|
| Stated torque | 241.9 lb-ft |
| Engine displacement | 3,471 cm³ |
| Top speed | 118 mph |
| Transmission | 5-speed automatic |
| Drivetrain | All Wheel Drive |
Fuel economy & energy
| Fuel tank | 19.3 gal |
|---|---|
| Fuel | Gasoline |
Dimensions & practicality
| Length | 188.6 in |
|---|---|
| Width | 76.3 in |
| Height | 68.5 in |
| Wheelbase | 106.3 in |
| Curb / unladen weight | 4,553 lb |
| Cargo volume | 80.9 cu ft |
| Ground clearance | 7.8 in |
| Gross weight limit | 5,732 lb |
| Front track | 66.3 in |
| Rear track | 66.5 in |
| Drag coefficient (Cd) | 0.36 |
| Engine layout | V6 |
| Fuel system | Multi-port manifold injection Naturally aspirated |
| Front brakes | Ventilated Discs |
| Rear brakes | Discs |
| Tires | 235/65R 17 |
Compare
Pick a second car to see the two side by side.
Choose a car →