Cars / Mercedes-AMG
Mercedes-AMG EQS
Worldwide; exact sales market not specified - Production coverage: 2021.
Mercedes-AMG EQSPhotograph not available
53 4MATIC+ AMG Dynamic Plus 107.8 KWh AWD (761 HP)
- Starting price
- Not listed
- Combined economy
- Not listed
- Power
- 751 hp
- Drivetrain
- All Wheel Drive
Specifications
Engine & performance
| Total system power (source) | 751 hp |
|---|---|
| 0–100 km/h | 3.4 sec |
| Top speed | 155 mph |
| Transmission | 1-Speed automatic |
| Drivetrain | All Wheel Drive |
Fuel economy & energy
| Nominal battery capacity | 107.8 kWh |
|---|---|
| Maximum battery capacity (source) | 120 kWh |
| Fuel | Electric |
| Battery type | Lithium-Ion |
Dimensions & practicality
| Length | 205.4 in |
|---|---|
| Width | 75.8 in |
| Height | 59.5 in |
| Wheelbase | 126.4 in |
| Curb / unladen weight | 5,853 lb |
| Cargo volume | 21.5 cu ft |
| Ground clearance | 5.5 in |
| Front track | 65.4 in |
| Rear track | 65.1 in |
| Drag coefficient (Cd) | 0.23 |
| Fuel system | Electric |
| Front brakes | Ventilated Discs |
| Rear brakes | Ventilated Discs |
| Tires | 275/40 R21 // 275/35 R22 |
Compare
Pick a second car to see the two side by side.
Choose a car →