Cars / Smart
Smart forfour
Worldwide; exact sales market not specified - Production coverage: 2014 - 2019.
Smart forfourPhotograph not available
0.9L 5MT RWD (90 HP)
- Starting price
- Not listed
- Combined economy
- Not listed
- Power
- 89 hp
- Drivetrain
- Rear Wheel Drive
Specifications
Engine & performance
| Engine power (source) | 89 hp |
|---|---|
| Stated torque | 100.3 lb-ft |
| Engine displacement | 898 cm³ |
| 0–100 km/h | 11.2 sec |
| Top speed | 103 mph |
| Transmission | 5-speed manual |
| Drivetrain | Rear Wheel Drive |
Fuel economy & energy
| Fuel tank | 7.4 gal |
|---|---|
| Fuel | Gasoline |
Dimensions & practicality
| Length | 137.4 in |
|---|---|
| Width | 65.4 in |
| Height | 61 in |
| Wheelbase | 98.2 in |
| Curb / unladen weight | 2,194 lb |
| Cargo volume | 6.5 cu ft |
| Ground clearance | 5.2 in |
| Gross weight limit | 3,086 lb |
| Front track | 57.8 in |
| Rear track | 56.3 in |
| Drag coefficient (Cd) | 0.35 |
| Engine layout | L3 |
| Fuel system | Turbocharged direct injection |
| Front brakes | Ventilated Discs |
| Rear brakes | Drums |
| Tires | 165/65 R15 || 185/60 R15 |
Compare
Pick a second car to see the two side by side.
Choose a car →