Cars / Smart
Smart forfour
Worldwide; exact sales market not specified - Production coverage: 2019 - 2021.
Smart forfourPhotograph not available
41 Kw (82 HP)
- Starting price
- Not listed
- Combined economy
- Not listed
- Power
- 80 hp
- Drivetrain
- Rear Wheel Drive
Specifications
Engine & performance
| Engine power (source) | 80 hp |
|---|---|
| 0–100 km/h | 12.7 sec |
| Top speed | 81 mph |
| Drivetrain | Rear Wheel Drive |
Fuel economy & energy
| Fuel | Electric |
|---|
Dimensions & practicality
| Length | 137.4 in |
|---|---|
| Width | 65.4 in |
| Height | 61 in |
| Wheelbase | 98.2 in |
| Cargo volume | 6.5 cu ft |
| Ground clearance | 5.2 in |
| Front track | 57.8 in |
| Rear track | 56.3 in |
| Drag coefficient (Cd) | 0.35 |
| Fuel system | Electric |
| Front brakes | Ventilated Discs |
| Rear brakes | Discs |
Compare
Pick a second car to see the two side by side.
Choose a car →