Cars / Subaru
Subaru Mini Jumbo
Worldwide; exact sales market not specified - Production coverage: 1988 - 1991.
Subaru Mini JumboPhotograph not available
0.7L 4MT FWD (37 HP)
- Starting price
- Not listed
- Combined economy
- Not listed
- Power
- 36 hp
- Drivetrain
- Front Wheel Drive
Specifications
Engine & performance
| Engine power (source) | 36 hp |
|---|---|
| Stated torque | 39.8 lb-ft |
| Engine displacement | 665 cm³ |
| 0–100 km/h | 20.7 sec |
| Top speed | 81 mph |
| Transmission | 4-Speed manual |
| Drivetrain | Front Wheel Drive |
Fuel economy & energy
| Fuel | Gasoline |
|---|
Dimensions & practicality
| Length | 126 in |
|---|---|
| Width | 55.1 in |
| Height | 55.9 in |
| Wheelbase | 90.5 in |
| Curb / unladen weight | 1,261 lb |
| Cargo volume | 7.1 cu ft |
| Gross weight limit | 2,227 lb |
| Front track | 48 in |
| Rear track | 48 in |
| Engine layout | L2 |
| Fuel system | Carburetor |
| Front brakes | Discs |
| Rear brakes | Drums |
| Tires | 145/70SR12 |
Compare
Pick a second car to see the two side by side.
Choose a car →