Cars / Suzuki
Suzuki Jimny
Worldwide; exact sales market not specified - Production coverage: 2018 - 2022.
Suzuki JimnyPhotograph not available
1.5L ALLGRIP PRO 4AT AWD (101 HP)
- Starting price
- Not listed
- Combined economy
- Not listed
- Power
- 100 hp
- Drivetrain
- All Wheel Drive
Specifications
Engine & performance
| Engine power (source) | 100 hp |
|---|---|
| Stated torque | 95.9 lb-ft |
| Engine displacement | 1,462 cm³ |
| Top speed | 87 mph |
| Transmission | 4-Speed automatic |
| Drivetrain | All Wheel Drive |
Fuel economy & energy
| Fuel tank | 10.6 gal |
|---|---|
| Fuel | Gasoline |
Dimensions & practicality
| Length | 143.5 in |
|---|---|
| Width | 64.8 in |
| Height | 67.9 in |
| Wheelbase | 88.6 in |
| Curb / unladen weight | 2,502 lb |
| Cargo volume | 3 cu ft |
| Ground clearance | 8.3 in |
| Gross weight limit | 3,164 lb |
| Front track | 54.9 in |
| Rear track | 55.3 in |
| Engine layout | L4 |
| Fuel system | Multipoint Injection |
| Front brakes | Ventilated Discs |
| Rear brakes | Discs |
| Tires | 195/80R15 |
Compare
Pick a second car to see the two side by side.
Choose a car →