Cars / Togg
Togg T10F
Worldwide; exact sales market not specified - Production coverage: 2024.
Togg T10FPhotograph not available
88.5 KWh AWD (435 HP)
- Starting price
- Not listed
- Combined economy
- Not listed
- Power
- 429 hp
- Drivetrain
- All Wheel Drive
Specifications
Engine & performance
| Total system power (source) | 429 hp |
|---|---|
| 0–100 km/h | 4.1 sec |
| Top speed | 110 mph |
| Transmission | 1-speed automatic |
| Drivetrain | All Wheel Drive |
Fuel economy & energy
| Maximum battery capacity (source) | 88.5 kWh |
|---|---|
| Fuel | Electric |
| Battery type | Lithium-ion (Li-Ion) |
Dimensions & practicality
| Length | 190.2 in |
|---|---|
| Width | 74.1 in |
| Height | 61.3 in |
| Wheelbase | 113.8 in |
| Curb / unladen weight | 4,892 lb |
| Cargo volume | 17.8 cu ft |
| Ground clearance | 6.3 in |
| Front track | 63 in |
| Rear track | 63.8 in |
| Drag coefficient (Cd) | 0.24 |
| Fuel system | Electric |
| Front brakes | Ventilated Discs |
| Rear brakes | Disc |
Compare
Pick a second car to see the two side by side.
Choose a car →