Cars / Toyota
Toyota Hilux Extra Cab
Worldwide; exact sales market not specified - Production coverage: 2011 - 2015.
Toyota Hilux Extra CabPhotograph not available
2.5L D-4D 5MT 2WD (144 HP)
- Starting price
- Not listed
- Combined economy
- Not listed
- Power
- 142 hp
- Drivetrain
- Rear Wheel Drive
Specifications
Engine & performance
| Engine power (source) | 142 hp |
|---|---|
| Stated torque | 253 lb-ft |
| Engine displacement | 2,498 cm³ |
| 0–100 km/h | 14 sec |
| Top speed | 106 mph |
| Transmission | 5-speed manual |
| Drivetrain | Rear Wheel Drive |
Fuel economy & energy
| Fuel | Diesel |
|---|
Dimensions & practicality
| Length | 207.1 in |
|---|---|
| Width | 72.2 in |
| Height | 72.8 in |
| Wheelbase | 121.5 in |
| Curb / unladen weight | 3,891 lb |
| Ground clearance | 10.6 in |
| Gross weight limit | 6,636 lb |
| Front track | 60.6 in |
| Rear track | 60.6 in |
| Drag coefficient (Cd) | 0.45 |
| Engine layout | L4 |
| Fuel system | Turbocharged Common Rail |
| Front brakes | Ventilated Discs |
| Rear brakes | Drums |
| Tires | 205/80R16 |
Compare
Pick a second car to see the two side by side.
Choose a car →