Cars / XPeng
XPeng P7
Worldwide; exact sales market not specified - Production coverage: 2020.
XPeng P7Photograph not available
High Performance 80 kWh 4WD (430 Hp)
- Starting price
- Not listed
- Combined economy
- Not listed
- Power
- 424 hp
- Drivetrain
- All Wheel Drive
Specifications
Engine & performance
| Total system power (source) | 424 hp |
|---|---|
| Top speed | 106 mph |
| Transmission | 1-Speed automatic |
| Drivetrain | All Wheel Drive |
Fuel economy & energy
| Maximum battery capacity (source) | 80 kWh |
|---|---|
| Fuel | Electric |
| Battery type | Lithium-Ion |
Dimensions & practicality
| Length | 192.1 in |
|---|---|
| Width | 74.6 in |
| Height | 57.1 in |
| Wheelbase | 118 in |
| Curb / unladen weight | 4,542 lb |
| Cargo volume | 15.5 cu ft |
| Front track | 63.6 in |
| Rear track | 63.8 in |
| Drag coefficient (Cd) | 0.24 |
| Fuel system | Electric |
| Front brakes | Ventilated Discs |
| Rear brakes | Ventilated Discs |
| Tires | 245/45 R19 |
Compare
Pick a second car to see the two side by side.
Choose a car →